Intelsat IS-805
![IS-805](/uploads/posts/2021-04/medium/1617914241_is-805.jpg)
Intelsat IS-805 at 55.5В°W
Technical data
Position | 55.5В° West |
Expected lifetime | 15 yrs |
Launch date | 18.06.1998 |
Orbit | GEO |
Operator | Intelsat |
Beacon(s) | 3947.5RHCP, 3948.0RHCP 3950.0, 3952.0RHCP, 3952.5RHCP, 11198RHCP, 11452RHCP, 12501H/V 11701H/V |
C-band Payload | 38 transponders |
Coverage Zones
Ku-Band C1![Ku-Band C1](/uploads/posts/2021-04/medium/1618230630_05.jpg)